APY = Annual Percentage Yield. Rates and APYs accurate as of November 24th, 2020.
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Kasasa Cash®* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 to $15,000 | $100 | 1.98% | 2.00% |
$15,000+ | $100 | 0.25% | 2.00 to 0.48% |
All balances if qualifications not met | $100 | 0.05% | 0.05% |
Qualifications to Earn Rewards
Just do a few simple things you're probably already doing. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- At least one direct deposit or ACH payment transaction
- Be enrolled in and agree to receive eStatements
And if you don't meet these qualifications, your account is still free. Plus, you'll still earn our base interest rate. And you can get right back to earning your full rewards the very next cycle that you qualify.
Kasasa Saver®‡ Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 to $50,000 | $25 | 1.24% | 1.25% |
$50,000+ | $25 | 0.25% | 1.25% to 0.58% |
All balances if qualifications not met | $25 | 0.05% | 0.05% |
Qualifications to Earn the Higher Rate
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- At least one direct deposit or ACH payment transaction
- Be enrolled in and agree to receive eStatements
And if you don't meet these qualifications, your account is still free. Plus, you'll still earn our base interest rate in Kasasa Saver. And you can get right back to earning your full rewards the very next cycle that you qualify.
Easy Savings Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
All balances | $25 | 0.15% | 0.15% |
Interest rate and Annual Percentage Yield (APY) on your account may change.
Certificates of Deposit (CDs) Learn More
Term | Minimum Deposit to Open Account | Minimum Deposit to Obtain APY | Compound Period | Interest Rate | APY |
---|---|---|---|---|---|
<6 mo CD | $1,000 | $1,000 | Monthly | 0.20% | 0.20% |
6 mo CD | $1,000 | $1,000 | Monthly | 0.35% | 0.35% |
1 year CD | $1,000 | $1,000 | Monthly | 0.45% | 0.45% |
18 mo CD | $1,000 | $1,000 | Monthly | 0.55% | 0.55% |
2 year CD | $1,000 | $1,000 | Monthly | 0.60% | 0.60% |
3 year CD | $1,000 | $1,000 | Monthly | 0.70% | 0.70% |
5 year CD | $1,000 | $1,000 | Monthly | 0.75% | 0.75% |
6 mo Growth CDB | $500 | $500 | Monthly | 0.20% | 0.20% |
1 year Growth CDA | $500 | $500 | Monthly | 0.35% | 0.35% |
Variable IRA 18 mo CDA,B | $100 | $100 | Quarterly | 0.70% | 0.70% |
Fixed IRA 12 mo CDA | $100 | $100 | Quarterly | 0.60% | 0.60% |
Fixed IRA 24 mo CDA | $100 | $100 | Quarterly | 0.70% | 0.70% |
A Growth CDs & IRAs require a $25 minimum contribution
B Interest rate, tiered rate and Annual Percentage Yield (APY) on your account may change
CD Early Withdrawal Penalties may apply:
- 30 day interest penalty on CD maturities less than 6 mo & IRAs 6 mo or less
- 90 day interest penalty on CD maturities 6 to 23 mo & IRAs 7 to 24 mo
- 180 day interest penalty on CD maturities 24 mo and over & IRAs 25 mo and over
Fees could reduce earnings on your account
Business Checking Plus Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 to $9.999.99 | $10,000 | 0.00% | 0.00% |
$10,000 to $24,999.99 | $10,000 | 0.10% | 0.10% |
$25,000 to $99,999.99 | $10,000 | 0.15% | 0.15% |
$100,000 and over | $10,000 | 0.25% | 0.25% |
Interest rate, tiered rate and Annual Percentage Yield (APY) on your account may change.